Analytics
Weekly web traffic for apievangelist.com from three vantage points — Google Analytics page views, Cloudflare edge requests, and agent fetches of the markdown twins — plus search demand across the network — every number on this page covers the same Monday–Sunday week.
Web Traffic Google Analytics 4
Latest: 2026-10-05 → 2026-10-11Weekly sessions and page views for apievangelist.com.
Weekly Trend
| Week ending | Sessions | Users | Page views |
|---|---|---|---|
| 2026-10-11 | 39670 | 39372 | 41395 |
| 2026-10-04 | 49834 | 48572 | 51322 |
| 2026-09-27 | 34154 | 33847 | 35726 |
| 2026-09-20 | 59206 | 58126 | 60846 |
| 2026-09-13 | 30424 | 29946 | 31732 |
| 2026-09-06 | 46234 | 45685 | 47273 |
| 2026-08-30 | 33228 | 31385 | 33182 |
| 2026-08-23 | 42727 | 41946 | 45463 |
| 2026-08-16 | 37171 | 36505 | 38836 |
| 2026-08-09 | 12436 | 11623 | 13837 |
| 2026-08-02 | 28254 | 27749 | 29576 |
| 2026-07-26 | 12222 | 11446 | 13046 |
| 2026-07-19 | 5111 | 4698 | 5688 |
| 2026-07-12 | 5778 | 5526 | 6542 |
| 2026-07-05 | 5942 | 5387 | 7510 |
| 2026-06-28 | 6201 | 5713 | 7303 |
| 2026-06-21 | 6510 | 6184 | 7707 |
| 2026-06-14 | 4290 | 4096 | 4738 |
| 2026-06-07 | 4070 | 3874 | 4592 |
Top Countries
- Singapore28849
- China3161
- United States2434
- Vietnam1159
- India536
- Brazil388
- United Kingdom273
- Germany185
Top Pages
- /2346
- /details/383
- /search/190
- /tags/185
- /about/where-our-data-comes-from/175
- /2026/10/05/it-is-called-api-design-you-mcp-hustlers/144
- /products/82
- /technology-of-apis/66
Edge Traffic Cloudflare
Latest: 2026-10-05 → 2026-10-11The same week measured at the CDN edge for apievangelist.com — every request that reaches Cloudflare, including bots, agents, API/MCP fetches and cached hits a page-view beacon never sees.
Weekly Trend
| Week ending | Requests | Page views | Unique visitors | Cached |
|---|---|---|---|---|
| 2026-10-11 | 1369226 | 218013 | 114563 | 1.1% |
| 2026-10-04 | 1222937 | 182444 | 100331 | 1.2% |
| 2026-09-27 | 1139834 | 177938 | 120190 | 1.0% |
| 2026-09-20 | 825386 | 162915 | 86886 | 1.4% |
| 2026-09-13 | 623868 | 115132 | 97578 | 1.0% |
| 2026-09-06 | 798622 | 116728 | 93141 | 1.4% |
| 2026-08-30 | 1360888 | 126534 | 120388 | 0.7% |
| 2026-08-23 | 2001884 | 183460 | 176474 | 0.9% |
| 2026-08-16 | 1751862 | 364695 | 290681 | 1.0% |
| 2026-08-09 | 1821532 | 374085 | 311883 | 0.6% |
| 2026-08-02 | 2035554 | 352728 | 265732 | 0.5% |
| 2026-07-26 | 1508378 | 299331 | 179160 | 0.7% |
| 2026-07-19 | 1103608 | 261458 | 169497 | 1.3% |
| 2026-07-12 | 1250323 | 374685 | 178942 | 2.2% |
| 2026-07-05 | 1422945 | 321903 | 182989 | 4.0% |
| 2026-06-28 | 1660724 | 603709 | 189450 | 1.2% |
| 2026-06-21 | 1051105 | 225194 | 171857 | 0.7% |
| 2026-06-14 | 1017199 | 274685 | 165552 | 1.8% |
| 2026-06-07 | 1281279 | 300928 | 234363 | 6.4% |
Top Countries by requests
- US362524
- KR131332
- AU127712
- IN124110
- JP94574
- HK94047
- SG60819
- DE52646
Agent Traffic Markdown twins
Latest: 2026-10-05 → 2026-10-11The third audience, and the one neither source above can see. Every page on the network publishes a markdown twin at its own URL — identical bytes to every client, never varied by user-agent — and this counts fetches of those documents. Agents run no JavaScript, so a page-view beacon reports zero for them no matter what happens; edge requests count the hit but cannot tell a twin fetch from any other.
Weekly Trend all three vantage points
Page views are humans as a beacon sees them, edge requests are everything that reaches the CDN, and twin fetches are agents reading the markdown. They measure different things and are not meant to sum.
| Week ending | Page views GA4 | Edge requests | Twin fetches | AI share |
|---|---|---|---|---|
| 2026-10-11 | 41395 | 1369226 | 16176 | 24.4% |
| 2026-10-04 | 51322 | 1222937 | 13809 | 45.4% |
| 2026-09-27 | 35726 | 1139834 | 8325 | 41.1% |
| 2026-09-20 | 60846 | 825386 | 6996 | 39.4% |
| 2026-09-13 | 31732 | 623868 | 8053 | 30.8% |
| 2026-09-06 | 47273 | 798622 | 3283 | 65.0% |
| 2026-08-30 | 33182 | 1360888 | 6102 | 80.6% |
| 2026-08-23 | 45463 | 2001884 | 4612 | 62.9% |
| 2026-08-16 | 38836 | 1751862 | 2312* | 54.1% |
| 2026-08-09 | 13837 | 1821532 | — | — |
| 2026-08-02 | 29576 | 2035554 | — | — |
| 2026-07-26 | 13046 | 1508378 | — | — |
| 2026-07-19 | 5688 | 1103608 | — | — |
| 2026-07-12 | 6542 | 1250323 | — | — |
| 2026-07-05 | 7510 | 1422945 | — | — |
| 2026-06-28 | 7303 | 1660724 | — | — |
| 2026-06-21 | 7707 | 1051105 | — | — |
| 2026-06-14 | 4738 | 1017199 | — | — |
| 2026-06-07 | 4592 | 1281279 | — | — |
— means not measured, not zero. Twin counting began 2026-08-13.
Which agents
Named AI crawlers are marked. Search-engine and SEO bots are shown but not counted in the AI share.
- browser 11585
- meta AI 1799
- claude-user AI 801
- amazonbot AI 682
- bingbot 559
- applebot AI 415
- oai-searchbot AI 95
- gptbot AI 86
- other 69
- bytespider AI 40
- claudebot AI 27
- googlebot 15
How they arrived
Direct fetched the twin's own URL. Negotiated asked the page for Accept: text/markdown.
- direct9548
- negotiated6628
By host
- apievangelist.com15741
- nyc.apievangelist.com384
- developer.apievangelist.com47
- video.apievangelist.com3
- mastodon.apievangelist.com1
Most-fetched twins
- /2026/09/22/skills-over-mcp-is-final-and-now-it-needs-servers/133
- /2026/09/08/google-oauth-console-only-service-accounts-scriptable/103
- /2026/09/24/amazon-opened-seller-central-to-agents-and-kept-the-storefront-closed/95
- /2026/07/29/most-published-agent-cards-are-not-actually-a2a/93
- /2026/08/19/slack-app-manifest-api-creates-the-app/49
- /2026/08/09/cloudflare-token-but-click-dashboard-first/40
- /2016/03/30/best-buy-will-not-issue-api-keys-to-free-email-accounts-and-wants-to-get-to-know-your-company/34
- /34
Search Demand API + MCP logs
2026-10-05 → 2026-10-11What callers ask the API Evangelist API and MCP server for — and what they want that we don't index yet.
Volume by surface
Volume by tier
Top Queries (1000 distinct)
Wanted but not indexed
Zero-result queries — a new-coverage signal.
example12test10beatport4engineering-platform-github-v3-rest-api-api4Hergert Synthora3ai21-labs-chat-completions-api3apiclaw-mcp-api3powerschool3CBRNE2Hergert Syn2Hergert Synth2apiclaw-debug-api2apiclaw-google-genai-endpoints-api2apiclaw-jwt-mappings-api2apiclaw-llm-utils-api2apiclaw-tag-management-api2apiclaw-toolset-api2apiclaw-workflow-management-api2apiverve-text-processing-api2aws-glue-aws-glue-x-amz-target-awsglue-getschema-api-api2basecamp-schedules-api2beatpo2deepgram-usage-api2e2b-dev-snapshots-api2engineering-platform-notification-web-hooks-api2flagsmith-admin-dashboard-api2flagsmith-audit-api2getaiscan-app-agent-api2guazi2haystack-ai-config-api2
Upgrade demand
Gated (Pro) resources hit by free callers — where the paywall bites.
stats31guide15
Three independent sources measure different things. Google Analytics counts human page views (a JS
beacon); Cloudflare counts every request at the edge — bots, agents and cached hits GA never sees, which
is why its numbers run far larger; search demand is programmatic API + MCP calls. Together they show
reach, real load, and intent side by side.
Last updated October 12, 2026.